<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Richard Giles 2.0</title>
	<atom:link href="http://richardgiles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardgiles.com</link>
	<description>CEO, Internet Entrepreneur, Social Media Expert, Author, Podcaster, Australian, and Geek.</description>
	<lastBuildDate>Tue, 07 Jul 2009 00:49:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter Is Relevancy: Not A Place To Pick Up by Xab</title>
		<link>http://richardgiles.com/2008/11/12/twitter-is-relevancy-not-a-place-to-pick-up/#comment-5295</link>
		<dc:creator>Xab</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.wordpress.com/?p=928#comment-5295</guid>
		<description>So... what&#039;s this Twitter thing?  ;P</description>
		<content:encoded><![CDATA[<p>So&#8230; what&#8217;s this Twitter thing?  ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Twitter Etiquette (For Morons) by Watch Year One</title>
		<link>http://richardgiles.com/2009/02/24/basic-twitter-etiquette-for-morons/#comment-5291</link>
		<dc:creator>Watch Year One</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.com/?p=932#comment-5291</guid>
		<description>The topic is quite hot on the Internet right now. What do you pay the most attention to when choosing what to write  ?
p.s. Year One is already on the Internet and you can watch it for free.</description>
		<content:encoded><![CDATA[<p>The topic is quite hot on the Internet right now. What do you pay the most attention to when choosing what to write  ?<br />
p.s. Year One is already on the Internet and you can watch it for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Rear Projection Fault by Bindesh</title>
		<link>http://richardgiles.com/2006/10/03/samsung-rear-projection-fault/#comment-5280</link>
		<dc:creator>Bindesh</dc:creator>
		<pubDate>Fri, 08 May 2009 21:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2006/10/03/samsung-rear-projection-fault/#comment-5280</guid>
		<description>Want it fixed? I can</description>
		<content:encoded><![CDATA[<p>Want it fixed? I can</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not To Start A Corporate Blog: Telstra&#8217;s nowwearetalking Case Study by Mark J</title>
		<link>http://richardgiles.com/2008/10/22/how-not-to-start-a-corporate-blog-telstras-nowwearetalking-case-study/#comment-5278</link>
		<dc:creator>Mark J</dc:creator>
		<pubDate>Thu, 07 May 2009 03:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.wordpress.com/?p=886#comment-5278</guid>
		<description>I have had enough of dealing with Telstra, they make out I’m the only one having the problems: I know I’m not, yet they just think that they answer to nobody.

Dealing with TELSTRA

Surfing here is easier, than with telstra and its’ deceitful practices!

2009	Customer Comments report	FREE

Telstra Big Pond (Deceptive Practices)

Is it true that because of the constant drop outs and fragility of ADSL II due to noise suppression intolerance, as well as not delivering anywhere near the service speeds implied in marketing, that Telstra is revoking ADSL 1 from all subsidiary dealerships and companies, instead offering ADSL II. Also is it true that as people complain about their ADSL 1 drop out with less than expected and quoted speeds being available that in (good faith) (LOL]; Telstra is offering to cancel their service agreements at no cost? Due to the fact, that it is costing approximately $10,000.00 per client to maintain, or “so Telstra claims. This being the case, why did Telstra not take up on fibre-optic  when recommended by the then, opposition, Rudd government and when in fact, it is a better and more secure / reliable, and therefore cost affective option. Why has Telstra not offered for a technician to come out and analyze the system i.e. phones, faxes and filters, etc., to try to rectify where the problem lies? Equally, why has Telstra not explained at any stage about a duo core system which we are currently using, for information transfer through their phone lines? i.e. and inner and outer core capable of using both, for the transfer of information such as the internet, nor in fact, that this would be impeded by having duet lines? Why doesn’t Telstra in its service agreements and contract agreement fully disclose its limitations when affording its contracts and services to customers and thus profiting from their infringements? If these are only but a few of the infringements Telstra flagrantly chooses to ignore passing on to its customers and share holders;  what other surprises (deceitful practices) lie under the Persian carpet. Also, what about the support for only 2 computers in a networked house where you can communicate from all the home and not providing support for XP Service pack 3 issues? Hopefully you are fully aware of the fact that; Telstra now being a private company, it can preclude itself from government protection from the likes of a massive class action being brought upon it unless it discloses in full and rectifies all issues relating to their deceptive practices, before being affronted by the media; both commercial and WEB: Telstra may very well be best served by referring to its own code of practice and service agreements. 


Telstra’s very busy, now it’s a private company 0_~

TELSTRA DECEIT

Very unhappy customer</description>
		<content:encoded><![CDATA[<p>I have had enough of dealing with Telstra, they make out I’m the only one having the problems: I know I’m not, yet they just think that they answer to nobody.</p>
<p>Dealing with TELSTRA</p>
<p>Surfing here is easier, than with telstra and its’ deceitful practices!</p>
<p>2009	Customer Comments report	FREE</p>
<p>Telstra Big Pond (Deceptive Practices)</p>
<p>Is it true that because of the constant drop outs and fragility of ADSL II due to noise suppression intolerance, as well as not delivering anywhere near the service speeds implied in marketing, that Telstra is revoking ADSL 1 from all subsidiary dealerships and companies, instead offering ADSL II. Also is it true that as people complain about their ADSL 1 drop out with less than expected and quoted speeds being available that in (good faith) (LOL]; Telstra is offering to cancel their service agreements at no cost? Due to the fact, that it is costing approximately $10,000.00 per client to maintain, or “so Telstra claims. This being the case, why did Telstra not take up on fibre-optic  when recommended by the then, opposition, Rudd government and when in fact, it is a better and more secure / reliable, and therefore cost affective option. Why has Telstra not offered for a technician to come out and analyze the system i.e. phones, faxes and filters, etc., to try to rectify where the problem lies? Equally, why has Telstra not explained at any stage about a duo core system which we are currently using, for information transfer through their phone lines? i.e. and inner and outer core capable of using both, for the transfer of information such as the internet, nor in fact, that this would be impeded by having duet lines? Why doesn’t Telstra in its service agreements and contract agreement fully disclose its limitations when affording its contracts and services to customers and thus profiting from their infringements? If these are only but a few of the infringements Telstra flagrantly chooses to ignore passing on to its customers and share holders;  what other surprises (deceitful practices) lie under the Persian carpet. Also, what about the support for only 2 computers in a networked house where you can communicate from all the home and not providing support for XP Service pack 3 issues? Hopefully you are fully aware of the fact that; Telstra now being a private company, it can preclude itself from government protection from the likes of a massive class action being brought upon it unless it discloses in full and rectifies all issues relating to their deceptive practices, before being affronted by the media; both commercial and WEB: Telstra may very well be best served by referring to its own code of practice and service agreements. </p>
<p>Telstra’s very busy, now it’s a private company 0_~</p>
<p>TELSTRA DECEIT</p>
<p>Very unhappy customer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone World. by Dennis</title>
		<link>http://richardgiles.com/2004/04/08/cell-phone-world/#comment-5273</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2004/04/08/cell-phone-world/#comment-5273</guid>
		<description>nice reviews thanx.</description>
		<content:encoded><![CDATA[<p>nice reviews thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attracting Traffic To Your Weblog (Increasing Blog Hits). by How to Get Six Pack Fast</title>
		<link>http://richardgiles.com/2002/06/23/attracting-traffic-to-your-weblog-increasing-blog-hits/#comment-5272</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2002/06/23/attracting-traffic-to-your-weblog-increasing-blog-hits/#comment-5272</guid>
		<description>The style of writing is quite familiar to me. Did you write guest posts for other blogs?</description>
		<content:encoded><![CDATA[<p>The style of writing is quite familiar to me. Did you write guest posts for other blogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Family Tree. by Heartburn Home Remedy</title>
		<link>http://richardgiles.com/2002/08/07/blog-family-tree/#comment-5271</link>
		<dc:creator>Heartburn Home Remedy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2002/08/07/blog-family-tree/#comment-5271</guid>
		<description>After reading through this article, I just feel that I really need more info. Could you share some   resources please?</description>
		<content:encoded><![CDATA[<p>After reading through this article, I just feel that I really need more info. Could you share some   resources please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plenty of Fish Billion Dollar Valuation, and Rubel&#8217;s Cool-Aid Post by RealValue</title>
		<link>http://richardgiles.com/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5270</link>
		<dc:creator>RealValue</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5270</guid>
		<description>And what valuation model do you use? You think you have a superior method that microsoft doesn&#039;t ? LMAO , lets be UBER Clear , your a fool if you think FACEBOOK isn&#039;t worth billions. Are you joking me? Information is power and what other business has everyone you knows friends/dating history/what you did/what your friends did(via comments/pictures) / where you go/what your plans are , do you see a pattern here? That kind of power IS priceless. In the real world valuation models are based on facts, not what you &quot;think&quot;. So maybe you should think about the economic use of the data of facebook and how the people who have it can profit from it before you decide you random valuations from what you &quot;think&quot;</description>
		<content:encoded><![CDATA[<p>And what valuation model do you use? You think you have a superior method that microsoft doesn&#8217;t ? LMAO , lets be UBER Clear , your a fool if you think FACEBOOK isn&#8217;t worth billions. Are you joking me? Information is power and what other business has everyone you knows friends/dating history/what you did/what your friends did(via comments/pictures) / where you go/what your plans are , do you see a pattern here? That kind of power IS priceless. In the real world valuation models are based on facts, not what you &#8220;think&#8221;. So maybe you should think about the economic use of the data of facebook and how the people who have it can profit from it before you decide you random valuations from what you &#8220;think&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plenty of Fish Billion Dollar Valuation, and Rubel&#8217;s Cool-Aid Post by RealValue</title>
		<link>http://richardgiles.com/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5269</link>
		<dc:creator>RealValue</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5269</guid>
		<description>What you believe or don&#039;t is irrelevant. Plenty of fish makes over $10 million dollars a year off ad sense. Just because you don&#039;t want to believe its worth a billion doesn&#039;t make it so. I believe your blog is worthless , so does that mean my valuation is correct?</description>
		<content:encoded><![CDATA[<p>What you believe or don&#8217;t is irrelevant. Plenty of fish makes over $10 million dollars a year off ad sense. Just because you don&#8217;t want to believe its worth a billion doesn&#8217;t make it so. I believe your blog is worthless , so does that mean my valuation is correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Government To Censor Our Internet by Heartburn Home Remedy</title>
		<link>http://richardgiles.com/2008/10/27/australian-government-to-censor-our-internet/#comment-5268</link>
		<dc:creator>Heartburn Home Remedy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.wordpress.com/?p=895#comment-5268</guid>
		<description>After reading   the  article, I   feel that I really need more information on the topic. Can you share some more resources please?</description>
		<content:encoded><![CDATA[<p>After reading   the  article, I   feel that I really need more information on the topic. Can you share some more resources please?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
