<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Plenty of Fish Billion Dollar Valuation, and Rubel&#8217;s Cool-Aid Post</title>
	<atom:link href="http://richardgiles.com/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardgiles.com/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/</link>
	<description>Internet anthropologist, author, photographer</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:44:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: RealValue</title>
		<link>http://richardgiles.com/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5270</link>
		<dc:creator><![CDATA[RealValue]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5270</guid>
		<description><![CDATA[And what valuation model do you use? You think you have a superior method that microsoft doesn&#039;t ? LMAO , lets be UBER Clear , your a fool if you think FACEBOOK isn&#039;t worth billions. Are you joking me? Information is power and what other business has everyone you knows friends/dating history/what you did/what your friends did(via comments/pictures) / where you go/what your plans are , do you see a pattern here? That kind of power IS priceless. In the real world valuation models are based on facts, not what you &quot;think&quot;. So maybe you should think about the economic use of the data of facebook and how the people who have it can profit from it before you decide you random valuations from what you &quot;think&quot;]]></description>
		<content:encoded><![CDATA[<p>And what valuation model do you use? You think you have a superior method that microsoft doesn&#8217;t ? LMAO , lets be UBER Clear , your a fool if you think FACEBOOK isn&#8217;t worth billions. Are you joking me? Information is power and what other business has everyone you knows friends/dating history/what you did/what your friends did(via comments/pictures) / where you go/what your plans are , do you see a pattern here? That kind of power IS priceless. In the real world valuation models are based on facts, not what you &#8220;think&#8221;. So maybe you should think about the economic use of the data of facebook and how the people who have it can profit from it before you decide you random valuations from what you &#8220;think&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealValue</title>
		<link>http://richardgiles.com/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5269</link>
		<dc:creator><![CDATA[RealValue]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://richardgiles.net/2007/10/30/plenty-of-fish-billion-dollar-valuation-and-rubels-cool-aid-post/#comment-5269</guid>
		<description><![CDATA[What you believe or don&#039;t is irrelevant. Plenty of fish makes over $10 million dollars a year off ad sense. Just because you don&#039;t want to believe its worth a billion doesn&#039;t make it so. I believe your blog is worthless , so does that mean my valuation is correct?]]></description>
		<content:encoded><![CDATA[<p>What you believe or don&#8217;t is irrelevant. Plenty of fish makes over $10 million dollars a year off ad sense. Just because you don&#8217;t want to believe its worth a billion doesn&#8217;t make it so. I believe your blog is worthless , so does that mean my valuation is correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

